<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Filipino Australian &#187; Election</title>
	<atom:link href="http://www.thefilipinoaustralian.com/news/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.thefilipinoaustralian.com/news</link>
	<description>Filipino infuence in Australia</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Upper House election count finalised</title>
		<link>http://www.thefilipinoaustralian.com/news/index.php/2011/04/13/upper-house-election-count-finalised/</link>
		<comments>http://www.thefilipinoaustralian.com/news/index.php/2011/04/13/upper-house-election-count-finalised/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:53:59 +0000</pubDate>
		<dc:creator>News Adm</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Legislative Council]]></category>
		<category><![CDATA[NSW Parliament]]></category>

		<guid isPermaLink="false">http://www.thefilipinoaustralian.com/news/?p=5805</guid>
		<description><![CDATA[The State Electoral Commission yesterday finalised the count for the 21 Legislative Council seats contested in last March 26 State election [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The State Electoral Commission yesterday finalised the count for the 21 Legislative Council seats contested in last March 26 State election.</strong></p>
<p>There are 42 members in the Legislative Council with 21 elected for a terms of 8 years at each election. Legislative Council Members represent the state as a whole rather than particular electoral districts.</p>
<p>Liberal/Nationals candidates won 11 of the 21 Legislative Council vacant seats. Labor/Country Labor won five seats and the Greens, Shooters and Fishers, and Christian Democratic parties won one seat each.</p>
<p>The elected candidates are Mike Gallacher (L/N), Eric Roozendaal (L/CL), David Shoebridge (Greens), Duncan Gay (L/N), Gre Donnelly (L/CL), Jan Barham (Greens), Greg Pearce (L/N), Penny Sharpe (L/CL), David Clarke (L/N), Peter Primrose (L/CL), Rick Colless (L/N), Tony Kelly (L/CL), Scot MacDonald (L/N), Catherine Cusack (L/N), Natasha MacLaren-Jones (L/N), Peter Phelps (L/N), Niall Blair (L/N), Robert Brown (Shooters and Fishers), Paul Green (Christian Democratic &#8211; Fred Nile), Jeremy Buckingham (Greens), and Sarah Johnston (L/N).</p>
<p>The Labor now holds 19 of the 42 seats in the new Upper House while the Liberals hold 10, and the Nationals hold five.</p>
<p>The Greens now have four seats in the Upper House and the Shooters and Fishers Party has now two.</p>
<p>The Christian Democrats continue to hold two seats. Australian Democrat Arthur Chesterfield-Evans, member in previous upper house, has lost his seat.</p>
<p>With Labor and Coalition holding 19 seats and 15 seats, respectively, the Greens, Christian Democrats, and Shooters and Fishers will hold the balance of power in the new Upper House of the NSW parliament.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thefilipinoaustralian.com/news/index.php/2011/04/13/upper-house-election-count-finalised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electoral voting updates</title>
		<link>http://www.thefilipinoaustralian.com/news/index.php/2011/03/28/electoral-voting-updates/</link>
		<comments>http://www.thefilipinoaustralian.com/news/index.php/2011/03/28/electoral-voting-updates/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:43:47 +0000</pubDate>
		<dc:creator>TFA News</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[NSW state election]]></category>

		<guid isPermaLink="false">http://www.thefilipinoaustralian.com/news/?p=5569</guid>
		<description><![CDATA[Based on last Saturday night's Two Candidate Preferred (TCP) count, the NSW Electoral Commission Virtual Room shows the composition of the Legislative Assembly as being 18 Labor, 67 Liberal/National, one Independent, one Greens and six undecided where no candidate has received a majority vote [...]]]></description>
			<content:encoded><![CDATA[<p>Based on last Saturday night&#8217;s Two Candidate Preferred (TCP) count, the NSW Electoral Commission Virtual Room shows the composition of the Legislative Assembly as being 18 Labor, 67 Liberal/National, one Independent, one Greens and six undecided where no candidate has received a majority vote.</p>
<p>The six undecided electorates are Hornsby, Lakemba, Lake Macquarie, Newcastle, Sydney, and Wollongong &#8211; with three Labor candidates, two Independents and one Liberal as frontrunners.</p>
<p>Counting of votes for the 21 new members of the Legislative Council is yet to be completed.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thefilipinoaustralian.com/news/index.php/2011/03/28/electoral-voting-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition wins with ‘unprecedented swings’</title>
		<link>http://www.thefilipinoaustralian.com/news/index.php/2011/03/27/coalition-wins-with-unprecedented-swings/</link>
		<comments>http://www.thefilipinoaustralian.com/news/index.php/2011/03/27/coalition-wins-with-unprecedented-swings/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:41:27 +0000</pubDate>
		<dc:creator>Romy Cayabyab</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[NSW state election]]></category>
		<category><![CDATA[O'Farrell]]></category>

		<guid isPermaLink="false">http://www.thefilipinoaustralian.com/news/?p=5522</guid>
		<description><![CDATA[Coalition leader Barry O'Farrell becomes the state's 43rd Premier in an election described as a "historic win" for the Coalition and a "bloodbath" for Labor [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; margin-right:7px;"><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-5539 [ftmt_id]" style="width:200px;"><img src="http://www.thefilipinoaustralian.com/news/wp-content/uploads/barryofarrell-200.jpg" alt="New Premier Barry O'Farrell... promising to make NSW number one again" title="barryofarrell-200" width="200" height="214" class="alignright size-full wp-image-5539 [ftmt_id]" /><br style="clear:both" /><span>New Premier Barry O'Farrell... promising to make NSW number one again</span></div></div>
<p>Coalition leader Barry O&#8217;Farrell becomes the state&#8217;s 43rd Premier in an election described as a &#8220;historic win&#8221; for the Coalition and a &#8220;bloodbath&#8221; for Labor.</p>
<p>As of last night, the Coalition had a 63.9% vs 36.1% lead on two-party preference voting.</p>
<p>The Coalition appeared to be gaining as many as 29 seats from Labor and was enjoying a statewide swing of about 17 per cent. </p>
<p>The largest swing, about 37 per cent, which even surprised the Coalition was recorded by Bathurst where the voters gave Bathurst regional mayor Paul Toole (Nationals) an overwhelming majority.</p>
<p><div class="imagecaptioneasy imagecaptioneasy_ne size-full wp-image-5523 [ftmt_id]" style="width:450px;"><a href="http://www.thefilipinoaustralian.com/news/wp-content/uploads/partysupporters-450.jpg" rel="lightbox" title="Outside the poll centre... last minute campaigning"><img src="http://www.thefilipinoaustralian.com/news/wp-content/uploads/partysupporters-450.jpg" alt="Last minute show of party support... outside a Western Sydney polling place" title="Outside the poll centre... last minute campaigning" width="450" height="350" class="alignnone size-full wp-image-5523 [ftmt_id]" /></a><br style="clear:both" /><span>Last minute show of party support... outside a Western Sydney polling place</span></div></p>
<p>In the electoral districts known to have a concentration of resident population with Philippine background, Labor candidates John Robertson and Richard Amery were holding Blacktown and Mt Druitt, respectively, safe for Labor.</p>
<p><div class="imagecaptioneasy imagecaptioneasy_ne size-full wp-image-5526 [ftmt_id]" style="width:450px;"><a href="http://www.thefilipinoaustralian.com/news/wp-content/uploads/voters-queuing-450.jpg" rel="lightbox" title="Voters queue during the first hour..."><img src="http://www.thefilipinoaustralian.com/news/wp-content/uploads/voters-queuing-450.jpg" alt="Voters queue during the first hour..." title="Voters queue during the first hour..." width="450" height="388" class="alignnone size-full wp-image-5526 [ftmt_id]" /></a><br style="clear:both" /><span>Voters queue during the first hour...</span></div></p>
<p>Labor seats Campbelltown, Londonderry, Parramatta, Mulgoa, Riverstone, Smithfield, and Strathfield were all heading towards Liberals way.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thefilipinoaustralian.com/news/index.php/2011/03/27/coalition-wins-with-unprecedented-swings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make your vote count</title>
		<link>http://www.thefilipinoaustralian.com/news/index.php/2011/03/22/make-your-vote-count/</link>
		<comments>http://www.thefilipinoaustralian.com/news/index.php/2011/03/22/make-your-vote-count/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:50:14 +0000</pubDate>
		<dc:creator>News Adm</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[NSW state election]]></category>

		<guid isPermaLink="false">http://www.thefilipinoaustralian.com/news/?p=5479</guid>
		<description><![CDATA[The NSW State election will be held this coming Saturday, 26 March, and polling booths around the state will be open from 9:00am to 6:00pm [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thefilipinoaustralian.com/news/wp-content/uploads/NSW-State-Election-2011.png" alt="" title="NSW-State-Election-2011" width="450" height="162" class="alignnone size-full wp-image-5283 [ftmt_id]" /></p>
<p>The NSW State election will be held this coming Saturday, 26 March, and polling booths around the state will be open from 9:00am to 6:00pm.</p>
<p>It is compulsory for all Australian citizens to vote.</p>
<p>If you are unable to make it to a polling precinct on election day or are interstate or overseas, you may be eligible to cast an early vote.</p>
<p>Early voting is available using the postal, prepoll or iVote options.</p>
<p>Prepolling started last Monday, 14 March and ends at 6.00pm on Friday, 25 March.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thefilipinoaustralian.com/news/index.php/2011/03/22/make-your-vote-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APCCII sponsors voters-candidates forum</title>
		<link>http://www.thefilipinoaustralian.com/news/index.php/2011/03/09/apccii-sponsors-voters-candidates-forum/</link>
		<comments>http://www.thefilipinoaustralian.com/news/index.php/2011/03/09/apccii-sponsors-voters-candidates-forum/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:49:08 +0000</pubDate>
		<dc:creator>News Adm</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[APCCII]]></category>
		<category><![CDATA[Blacktown]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Mt Druitt]]></category>
		<category><![CDATA[Mulgoa]]></category>
		<category><![CDATA[Riverstone]]></category>
		<category><![CDATA[Toongabbie]]></category>

		<guid isPermaLink="false">http://www.thefilipinoaustralian.com/news/?p=5259</guid>
		<description><![CDATA[Filipino Australian voters in the Blacktown, Mt Druitt, Mulgoa, Riverstone, and Toongabbie electorates will have the opportunity to meet some of the candidates in a "Meet the Candidates" forum [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right; margin-left:7px;"><div class="imagecaptioneasy imagecaptioneasy_top_ft size-full wp-image-5293 [ftmt_id]" style="width:100px;"><img src="http://www.thefilipinoaustralian.com/news/wp-content/uploads/atoysayas-100.jpg" alt="APCCII president Atoy Sayas" title="atoysayas-100" width="100" height="139" class="alignleft size-full wp-image-5293 [ftmt_id]" /><br style="clear:both" /><span>APCCII president Atoy Sayas</span></div></div>
<p>Filipino Australian voters in the Blacktown, Mt Druitt, Mulgoa, Riverstone, and Toongabbie electorates will have the opportunity to meet some of the candidates in a &#8220;Meet the Candidates&#8221; forum, said Australia Philippines Chamber of Commerce and Industry, Inc (APCCII) president Atoy Sayas.</p>
<p>The APCCII-sponsored forum will be held on Tuesday, 15 March at the Blacktown Workers Club Campbell Street from 6.30pm.</p>
<p>The candidates who have confirmed their attendance are Kevin Connolly (Liberal, Riverstone), Karlo Siljeg (Blacktown), Michael Vassili (Labor, Riverstone), and Ronaldo Villaver (Australian Democrats, Upper House), said Mr Sayas.</p>
<p>The other candidates invited to the forum are Filipino Australian Venus Priest (Liberal, Mt Druitt), and Labor candidates John Robertson (Blacktown), Richard Amery (Mt Druitt), and Nathan Rees (Toongabbie). Also invited to the forum are  Christian Democrats candidate for Riverstone Allan Green, and Labor candidate for Mulgoa Prue Guillaume.</p>
<p>The Blacktown, Mt Druitt, Mulgoa, Riverstone and Toongabbie electoral districts are known to have a high percentage of resident population with Philippine background.</p>
<p>&#8220;The chamber has organized this event to empower the voters to make a clear choice in this coming state election,&#8221; said Mr Sayas. </p>
<p>Mr Sayas also said that each candidate will be given 3 &#8211; 5 minutes to speak, after which an open forum to be presided by a moderator will follow.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thefilipinoaustralian.com/news/index.php/2011/03/09/apccii-sponsors-voters-candidates-forum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Election funding reforms set caps on political donations</title>
		<link>http://www.thefilipinoaustralian.com/news/index.php/2011/03/03/election-funding-reforms-set-caps-on-political-donations/</link>
		<comments>http://www.thefilipinoaustralian.com/news/index.php/2011/03/03/election-funding-reforms-set-caps-on-political-donations/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:30:52 +0000</pubDate>
		<dc:creator>TFA News</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.thefilipinoaustralian.com/news/?p=5233</guid>
		<description><![CDATA[Changes to funding and disclosure legislation which started last 1 January will have impact on political donations, campaign expenditure and public funding for NSW State elections [...]]]></description>
			<content:encoded><![CDATA[<p>Changes to funding and disclosure legislation which started last 1 January will have impact on political donations, campaign expenditure and public funding for NSW State elections, according to the NSW Electoral Commission. </p>
<p>The reforms impose caps on political donations and electoral communication expenditure and provide for a restructure in public funding for NSW State election campaigns.</p>
<p>The caps on political donations relating to <a href="http://ccmatrix.com/u/134">NSW State elections</a> are set at from $2,000 for donations to or for the benefit of an individual or unregistered political party to $5,000 for a registered political party or group of candidates.</p>
<p>Other changes in election funding disclosure include a requirement that disclosure declarations be lodged every 12 months ending 30 June rather than every 6 months.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thefilipinoaustralian.com/news/index.php/2011/03/03/election-funding-reforms-set-caps-on-political-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic voting in March 2011 NSW State election</title>
		<link>http://www.thefilipinoaustralian.com/news/index.php/2011/02/21/electronic-voting-in-march-2011-nsw-state-election/</link>
		<comments>http://www.thefilipinoaustralian.com/news/index.php/2011/02/21/electronic-voting-in-march-2011-nsw-state-election/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 21:54:22 +0000</pubDate>
		<dc:creator>TFA News</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[electronic voting]]></category>
		<category><![CDATA[iVote]]></category>
		<category><![CDATA[NSW state election]]></category>

		<guid isPermaLink="false">http://www.thefilipinoaustralian.com/news/?p=5027</guid>
		<description><![CDATA[A technology assisted voting named "iVote" will be introduced for the NSW State election next month [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right; margin-left:5px;"><img src="http://www.thefilipinoaustralian.com/news/wp-content/uploads/iVote-300x200.png" alt="" title="iVote" width="300" height="200" class="alignright size-medium wp-image-5031" /></div>
<p>A technology assisted voting named &#8220;iVote&#8221; will be introduced for the NSW State election next month.</p>
<p>The voting system provides two voting channels, one by telephone and another by internet.</p>
<p>iVote will be available to voters &#8220;who are blind or have low vision to cast an independent vote, or to electors who are illiterate, or have other disabilities, live more than 20km from a polling place or will be interstate or overseas on election day.&#8221;</p>
<p>To use iVote, eligible electors need to register their intent to use the system. Registration started last Thursday, 17 February and will be opened until Wednesday, 23 March.</p>
<p>Eligible voters can self-register using a web based application service on the <a href="http://ccmatrix.com/u/130">NSW Electoral Commission iVote internet site</a> or by telephoning the NSWEC iVote call centre. </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thefilipinoaustralian.com/news/index.php/2011/02/21/electronic-voting-in-march-2011-nsw-state-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverstone candidates talk about issues, politics and personal insights</title>
		<link>http://www.thefilipinoaustralian.com/news/index.php/2011/02/18/riverstone-candidates-talk-about-issues-politics-and-personal-insights/</link>
		<comments>http://www.thefilipinoaustralian.com/news/index.php/2011/02/18/riverstone-candidates-talk-about-issues-politics-and-personal-insights/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:34:30 +0000</pubDate>
		<dc:creator>News Adm</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Allan Green]]></category>
		<category><![CDATA[Anthony Belcastro]]></category>
		<category><![CDATA[filpress]]></category>
		<category><![CDATA[Kevin Conolly]]></category>
		<category><![CDATA[Michael Vassili]]></category>
		<category><![CDATA[NSW state election]]></category>
		<category><![CDATA[Riverstone]]></category>
		<category><![CDATA[Rosie Bonham]]></category>
		<category><![CDATA[Tom Baena]]></category>

		<guid isPermaLink="false">http://www.thefilipinoaustralian.com/news/?p=5004</guid>
		<description><![CDATA[Last night's press conference with members of Sydney-based Filipino Press Group gave five candidates aspiring for the Riverstone seat an opportunity to present their political programs [...]]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-5005" style="width:450px;"><img src="http://www.thefilipinoaustralian.com/news/wp-content/uploads/Meet-the-cand-moder-450.jpg" alt="Candidates for Riverstone (L-R): Kevin Conolly, Rosie Bonham, Allan Green, Michael Vassili and Anthony Belcastro with Filpress moderator Tom Baena" title="Meet-the-cand-moder-450" width="450" height="238" class="alignright size-full wp-image-5005" /><br style="clear:both" /><span>Candidates for Riverstone (L-R): Kevin Conolly, Rosie Bonham, Allan Green, Michael Vassili and Anthony Belcastro with Filpress moderator Tom Baena</span></div></p>
<p>Last night&#8217;s press conference with members of Sydney-based Filipino Press Group gave five candidates aspiring for the Riverstone seat an opportunity to present their political programs.</p>
<p>The one-and-a-half hour conference held in Doonside also gave the candidates an opportunity to speak about their personal life as well as their philosophy outside politics.</p>
<p>The five candidates, Anthony Belcastro (Independent), Rosie Bonham (Independent), Kevin Conolly (Liberal), Allan Green (Christian Democrats) and Michael Vassili (Labor) were each alloted two minutes to introduce themselves and present their political platform.</p>
<p>In the ensuing question-and-answer forum, no specific question was directed to an individual candidate.</p>
<p>All five candidates were each given one minute to answer each question thrown in by a panel pre-selected from members of the organising press group.</p>
<p>During the Q&#038;A forum, the candidates were just too happy to elaborate on their platforms regarding State issues like roads, public transport, hospitals and health services. </p>
<p>The candidates also willingly shared their thoughts on Federal related issues like multiculturalism and National Broadband Network as well as on personal questions like &#8220;What would you do if you lose in this election?&#8221; or &#8220;What is it that makes you more qualified than the other candidates?&#8221;</p>
<p>The panel members were Romy Cayabyab (The Filipino Australian), Dino Crescini (Philippine Sentinel), Ronald Manila (SBS Radio), Aida Morden (Philippine Community Herald), Raquel Pellero (Radio Bandila), Nonoy Perdon (Bayanihan News), Millie Phillips (Ang Kalatas), Tom Baena (forum moderator), and Jimmy Pimentel (press group convenor).</p>
<p>The Riverstone electoral district has seven candidates for the March 26 NSW State election. It is considered as a hot battleground seat in next month&#8217;s election.</p>
<p>Based on NSW Electoral Commission&#8217;s records, the district has 56,978 enrolled voters, the biggest amongst the State&#8217;s 93 electoral districts, followed by Sydney&#8217;s 56,485 voters.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thefilipinoaustralian.com/news/index.php/2011/02/18/riverstone-candidates-talk-about-issues-politics-and-personal-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverstone electoral district candidates meet Filipino press</title>
		<link>http://www.thefilipinoaustralian.com/news/index.php/2011/02/12/riverstone-electoral-district-candidates-meet-filipino-press/</link>
		<comments>http://www.thefilipinoaustralian.com/news/index.php/2011/02/12/riverstone-electoral-district-candidates-meet-filipino-press/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 10:28:38 +0000</pubDate>
		<dc:creator>News Adm</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NSW state election]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Riverstone]]></category>

		<guid isPermaLink="false">http://www.thefilipinoaustralian.com/news/?p=4973</guid>
		<description><![CDATA[Candidates for the Riverstone electoral district will have a chance on Thursday evening, February 17 to present their political programs to members of the Filipino press and the community [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thefilipinoaustralian.com/news/wp-content/uploads/NSW-State-Election-2011-200.png" alt="" title="NSW-State-Election-2011-200" width="200" height="200" class="alignright size-full wp-image-4977" />Candidates for the Riverstone electoral district will have a chance on Thursday evening, February 17 to present their political programs to members of the Filipino press and the community, said Filipino Press Group of Sydney spokesperson Tom Baena. </p>
<p>Mr Baena said that the Filipino press group of Sydney is organising a Meet the Press-style discussion with candidates facing a panel of interviewers who will be pre-selected from members of the press group.  </p>
<p><em>The Filipino Australian</em> website has gathered that to date there are seven candidates for the sole Lower House seat of the Riverstone electoral district in the March 26 NSW State election. </p>
<p>The Riverstone electoral district is currently held by the long-serving Parliament member, Mr John Aquilina (Labor), who last October announced his retirement from politics at the end of his term next month.</p>
<p>Riverstone is one of three electoral districts with concentration of resident population with Philippine background. The two others are Blacktown and Mt Druitt. </p>
<p>The meeting with the press will be held from 7pm on Thursday Feburary 17 at the Magnolia restaurant in Doonside.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thefilipinoaustralian.com/news/index.php/2011/02/12/riverstone-electoral-district-candidates-meet-filipino-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villaver joins Democrats NSW Upper House team</title>
		<link>http://www.thefilipinoaustralian.com/news/index.php/2011/02/08/villaver-joins-democrats-nsw-upper-house-team/</link>
		<comments>http://www.thefilipinoaustralian.com/news/index.php/2011/02/08/villaver-joins-democrats-nsw-upper-house-team/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:48:05 +0000</pubDate>
		<dc:creator>News Adm</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Commission of Community Relations]]></category>
		<category><![CDATA[multiculturalism]]></category>

		<guid isPermaLink="false">http://www.thefilipinoaustralian.com/news/?p=4916</guid>
		<description><![CDATA[Filipino Australian community leader Ronaldo Villaver will stand as one of the candidates of the Australian Democrats Party in the NSW Legislative Council (Upper House) in the coming March 26 State election [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right; margin-left: 5px;"><img src="http://www.thefilipinoaustralian.com/news/wp-content/uploads/ronaldovillaver-1502.jpg" alt="" title="ronaldovillaver-150" width="150" height="170" class="alignright size-full wp-image-3429" /></div>
<p>Filipino Australian community leader Ronaldo Villaver will stand as one of the candidates of the Australian Democrats Party in the NSW Legislative Council (Upper House) in the coming March 26 State election.</p>
<p>Villaver was 2009 President of the Philippine Community Council of New South Wales (PCC NSW) and currently the Public Relations Officer of the Filipino Communities Council of Australia (FILCCA). He is also currently Vice Chairperson of the Ethnic Communities Council of New South Wales.</p>
<p>In his communication to <em>The Filipino Australian</em>, Villaver said that he will push for the priorities of the ethnic communities including support for the policies and services related to multiculturalism, increasing participation of ethnic communities in public life, and lobbying for increased budgetary allocations for Community Relations Commission in its funding assistance to non-for–profit organizations.</p>
<p>&#8220;Aside from multiculturalism, I will be proposing and reviewing bills related to education, better transport, supporting business and jobs, keeping people safe, healthy and stronger communities, better government as well as on the sustainable development of New South Wales,&#8221; added Villaver.</p>
<p>Legislative Council members in the NSW Parliament represent the state as a whole and are elected for a term of eight years.</p>
<p>There are 42 members in the Legislative Council, with 21 elected at each election.</p>
<p>In the Legislative Assembly (Lower House), one Member represents a single electoral district for a term of 4 years.  New South Wales has currently 93 electoral districts.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thefilipinoaustralian.com/news/index.php/2011/02/08/villaver-joins-democrats-nsw-upper-house-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

